<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design 26</title>
	<atom:link href="http://graphicdesign26.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicdesign26.com</link>
	<description>Helping you achieve your Marketing &#38; Graphic Design needs.</description>
	<lastBuildDate>Thu, 04 Mar 2010 03:41:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A great design + cheap printer = disaster!</title>
		<link>http://graphicdesign26.com/a-great-design-cheap-printer-disaster/</link>
		<comments>http://graphicdesign26.com/a-great-design-cheap-printer-disaster/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:41:08 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=554</guid>
		<description><![CDATA[I once had a client show me some work I had done that they requested to print on their own.  Being a designer, I have developed quite a few relationships with multiple printers in the area and on-line.  This client was trying to &#8220;cut costs.&#8221;  A VERY common idea among business owners who don&#8217;t really [...]]]></description>
			<content:encoded><![CDATA[<p>I once had a client show me some work I had done that they requested to print on their own.  Being a designer, I have developed quite a few relationships with multiple printers in the area and on-line.  This client was trying to &#8220;cut costs.&#8221;  A VERY common idea among business owners who don&#8217;t really understand the difference in printing qualities.</p>
<p>When she got her letterhead paper printed and shipped to her, she called me right away.  The shade of purple that I designed the logo in and the shade they printed in were not even close!  One was blue and the other was purple.  Then she pulled out the business cards she received.  Thankfully they looked much more rich in color and true to what we were desiring, although not to my perfection.  The bigger problem for me was the inconsistent branding look that she now had to work with.  That is like printing Target&#8217;s logo in a lighter shade of red than what we see on EVERY piece of collateral they have.  You see that shade of red anywhere and you think of Target!  I even see random people wearing that color of shirt and khaki pants at the mall and I assume they just came from working at Target.  That specific shade of red symbolizes that store to me.  Same goes for UPS&#8217; brown.  Always the same shade of brown, never anything different.</p>
<p>The printing company they used is one of those, very common, cheap companies on-line offering so many free items if you just place an order with them.  It is so enticing as a new business owner, but I want to caution you!  Don&#8217;t invest in the designing fees for your marketing materials to only have them come across as very poor once printed.  That will only reflect your business to your customer and probably not do you any good, a bad investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/a-great-design-cheap-printer-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double-duty business cards</title>
		<link>http://graphicdesign26.com/double-duty-business-cards/</link>
		<comments>http://graphicdesign26.com/double-duty-business-cards/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:31:13 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[graphic design 26]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=540</guid>
		<description><![CDATA[A double-duty business card can be a good thing or a not-so-good thing.  Below are two very specific examples of this.

The good double-duty business card - Using your business card for more than just telling who you are and what you do.  Print a coupon or special offer on the backs of your cards.  Include [...]]]></description>
			<content:encoded><![CDATA[<p>A double-duty business card can be a good thing or a not-so-good thing.  Below are two very specific examples of this.</p>
<ul>
<li>The <em><strong>good</strong></em> double-duty business card -<strong> </strong>Using your business card for more than just telling who you are and what you do.  Print a coupon or special offer on the backs of your cards.  Include them with invoices to current customers.  If you offer a referral incentive, print it on the card.</li>
<li>The <em><strong>not-so-good</strong></em> double-duty business card &#8211; Use your business card to focus on one business, not multiple. Someone whose card indicates they &#8216;do it all&#8217; might be perceived as the infamous &#8220;Jack-of-all- Trades, Master of None.&#8221;  This is especially true if you use the same business card for two or more different businesses (such as your part-time real estate business and your part-time computer repair business).</li>
</ul>
<p>If you are trying to break into a specific specialty within the same business (such as newsletter design or Web design), design a separate business card to give to your target market. Depending on your business, you might want to have a fun card and a serious card.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/double-duty-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Card Tips</title>
		<link>http://graphicdesign26.com/business-card-tips/</link>
		<comments>http://graphicdesign26.com/business-card-tips/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:34:24 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=537</guid>
		<description><![CDATA[
Business cards serve many purposes but their primary purpose is to tell what you do and give the recipient a way to contact you.


At the very least a name and contact method (address or phone number) should go on your business card.  As for where to put this information, there are hundreds of possible arrangements, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Business cards serve many purposes but their primary purpose is to tell what you do and give the recipient a way to contact you.</p>
</div>
<div>
<p>At the very least a name and contact method (address or phone number) should go on your business card.  As for where to put this information, there are hundreds of possible arrangements, but there are a few commonly accepted guidelines for where to place the most essential information.</p>
</div>
<h3><strong>Minimum Information for a Business Card</strong></h3>
<p>Other information is optional but as a minimum the business card should usually contain:</p>
<ul>
<li>Individual&#8217;s Name and/or Business Name</li>
<li>Individual&#8217;s Title or some other descriptive text to indicate what the person does if it&#8217;s not obvious from the business name</li>
<li>A way (preferrably multiple ways) to contact the person — could be phone, fax, email, web page, mailing address, street address, etc.</li>
</ul>
<p>It is not necessary to but a complete listing of services or products on the business card.  Keep it to the essentials.  Use brochures and personal interviews to disclose the full range of services or products offered.</p>
<ul>
<li><strong>Orientation</strong> &#8211; Horizontal layouts are the most typical, most widely used format for business cards.</li>
<li><strong>Name</strong> &#8211; Whether using a horizontal or vertical arrangement, the person&#8217;s name or the business name are usually the most prominent text item on the card.  It is usually placed in the center or upper half of the card and emphasized with a larger or bolder font.</li>
<li><strong>Contact</strong> &#8211; Contact information is usually placed in the lower half of the card (left, right, or centered). The preferred method of contact (such as phone number or email) is often emphasized with a larger size, bolder font, or more prominent placement.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/business-card-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is branding?</title>
		<link>http://graphicdesign26.com/what-is-branding/</link>
		<comments>http://graphicdesign26.com/what-is-branding/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:28:02 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing materials]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=532</guid>
		<description><![CDATA[To create a “brand” for your company is to create your image, and to promote that image within your campaigns and marketing materials.  Working in branding allows me to get involved with many aspects of your business, from logo design to advertising to slogans.  The goal of a brand is to make a company unique [...]]]></description>
			<content:encoded><![CDATA[<p>To create a “brand” for your company is to create your image, and to promote that image within your campaigns and marketing materials.  Working in branding allows me to get involved with many aspects of your business, from logo design to advertising to slogans.  The goal of a brand is to make a company unique and recognizable, and to project a desired image.  Over time, a brand can make a company a household name, and identifiable by a simple shape or color.  To create a brand for your company, I need to fully understand the goals of your organization, the industry as a whole, and will then create the appropriate materials to represent your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/what-is-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards for Des Moines IA client</title>
		<link>http://graphicdesign26.com/business-cards-for-des-moines-ia-client/</link>
		<comments>http://graphicdesign26.com/business-cards-for-des-moines-ia-client/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:36:41 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=523</guid>
		<description><![CDATA[Here is a look at a business card I did for a client in Clive (suburb of Des Moines) Iowa.  The client already had his card created by another vendor but I gave it a little update and then sent it on to my printer.  We were both extremely satisfied with the final product and [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a look at a business card I did for a client in Clive (suburb of Des Moines) Iowa.  The client already had his card created by another vendor but I gave it a little update and then sent it on to my printer.  We were both extremely satisfied with the final product and are now printing cards for the rest of the employees.</p>
<p><a rel="attachment wp-att-525" href="http://graphicdesign26.com/business-cards-for-des-moines-ia-client/maxmusclejoey-2/"><img class="size-full wp-image-525 alignnone" style="border: 2px solid black;" title="MaxMuscleJoey" src="http://graphicdesign26.com/wp-content/uploads/2010/02/MaxMuscleJoey.jpg" alt="" width="490" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/business-cards-for-des-moines-ia-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating marketing materials &#8211; what to do&#8230;</title>
		<link>http://graphicdesign26.com/creating-marketing-materials-what-to-do/</link>
		<comments>http://graphicdesign26.com/creating-marketing-materials-what-to-do/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:54:57 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[Design 26]]></category>
		<category><![CDATA[marketing materials]]></category>
		<category><![CDATA[postcards]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=515</guid>
		<description><![CDATA[Because of my own business needs, this topic has been on my mind a lot lately.  I have been researching the best way to effectively communicate what my business has to offer to the optimal client base.  Does that include a tri-fold brochure?  Should I make some rack cards and put them out for everyone [...]]]></description>
			<content:encoded><![CDATA[<p>Because of my own business needs, this topic has been on my mind a lot lately.  I have been researching the best way to effectively communicate what my business has to offer to the optimal client base.  Does that include a tri-fold brochure?  Should I make some rack cards and put them out for everyone to see and take if they choose?  Should I make postcards that act as a &#8220;teaser&#8221; to entice that person to look into my company and see what I can offer.  Should I create some type of printed portfolio showcasing a range of my work?</p>
<p>My husband works with sales for a major bank in the US and he keeps telling me that research shows many people will through a tri-fold brochure in the garbage before they even look at it.  Being that I create those for clients frequently, I don&#8217;t like hearing that.  That is what I was getting ready to create for myself!  Only problem is that  I just couldn&#8217;t bring myself to do this without adding a creative twist making the brochure a different size or adding some type of embellishment&#8230; but, that is when the price went up too&#8230;  I can&#8217;t win.</p>
<p>So I thought some more&#8230;  With social media changing so much I find myself spending so much time on perfecting my website as that is my  main reference for my business when potential clients want to see my work.  In my field, it is key.  So with that knowledge and thought process behind me AND my website finally starting to take final shape, it is time for me to create some postcard &#8220;teasers&#8221; for my business.  For me and my business, that is the best bang for my buck I believe!  Stay tuned, I will post it when I am done.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/creating-marketing-materials-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midwife Care Partners &#8211; Brand Indentity</title>
		<link>http://graphicdesign26.com/midwife-care-partners-brand-indentity/</link>
		<comments>http://graphicdesign26.com/midwife-care-partners-brand-indentity/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 20:28:41 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brand Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=390</guid>
		<description><![CDATA[This logo was created for a new midwifery care business here in the Des Moines area.  Their goal was to make sure women understood that they offered services for all ages. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://graphicdesign26.com/wp-content/uploads/2010/02/Midwife-Care-logo.jpg"><img class="image_portfolio_large wp-image-391" title="logo 2" src="http://graphicdesign26.com/wp-content/uploads/2010/02/Midwife-Care-logo-233x300.jpg" alt="" width="233" height="300" /></a></p>
<p>This logo was created for a new midwifery care business here in the Des Moines area.  Their goal was to make sure women understood that they offered services for all ages.  This logo was designed with that vision in mind.  Showing how women of all ages (and sizes were used to represent that) are their target market.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/midwife-care-partners-brand-indentity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new Wordpress theme!</title>
		<link>http://graphicdesign26.com/a-new-wordpress-theme/</link>
		<comments>http://graphicdesign26.com/a-new-wordpress-theme/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 04:55:21 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Word Press]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic design 26]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=385</guid>
		<description><![CDATA[Hang tight &#8211; I have been working hard to get my site looking and feeling the way I want!  I hope you like this new theme that I have recently downloaded.  It is so user friendly and I am finding with a few extra tips from my brother, I am able to actually do most [...]]]></description>
			<content:encoded><![CDATA[<p>Hang tight &#8211; I have been working hard to get my site looking and feeling the way I want!  I hope you like this new theme that I have recently downloaded.  It is so user friendly and I am finding with a few extra tips from my brother, I am able to actually do most of this on my own!  Who would have thought I could do such a thing.  Hopefully it will be finished real soon.  Let me know your thoughts.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/a-new-wordpress-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Shirt Designs</title>
		<link>http://graphicdesign26.com/custom-shirt-designs/</link>
		<comments>http://graphicdesign26.com/custom-shirt-designs/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:40:30 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustrations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Design 26]]></category>
		<category><![CDATA[shirt graphics]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=297</guid>
		<description><![CDATA[Lately I have been working on creating some custom shirt designs for a local business that I am connected to.  It has been a new and exciting twist for me to spend time doing this.  In my searching for inspiration on-line I have come across many sites that offer free vector art for me to [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I have been working on creating some custom shirt designs for a local business that I am connected to.  It has been a new and exciting twist for me to spend time doing this.  In my searching for inspiration on-line I have come across many sites that offer free vector art for me to use.  Of course the art I want is never free but it has given me new ideas about how I can create these pieces myself and turn them into designs for shirts.  I have attached a few pictures of some of my latest designs.  Let me know what you think.</p>
<p><a href="http://graphicdesign26.com/wp-content/uploads/2010/02/Team-Determinators-3.jpg"><img class="image_portfolio_large wp-image-308" title="Print" src="http://graphicdesign26.com/wp-content/uploads/2010/02/Team-Determinators-3-240x300.jpg" alt="" width="240" height="300" /> </a><a href="http://graphicdesign26.com/wp-content/uploads/2010/02/INTENSITY-10-weeks-to.jpg"><img class="image_portfolio_large wp-image-307" title="INTENSITY - 10 weeks to" src="http://graphicdesign26.com/wp-content/uploads/2010/02/INTENSITY-10-weeks-to-300x240.jpg" alt="" width="300" height="240" /></a></p>
<p><a href="http://graphicdesign26.com/wp-content/uploads/2010/02/INTENSITY-10-weeks-to.jpg"></a><a href="http://graphicdesign26.com/wp-content/uploads/2010/02/Refuel-Rebuild-Recharge.jpg"><img class="image_portfolio_large wp-image-306" title="Print" src="http://graphicdesign26.com/wp-content/uploads/2010/02/Refuel-Rebuild-Recharge-300x293.jpg" alt="" width="300" height="293" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/custom-shirt-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Rules to Understand Design and Designers</title>
		<link>http://graphicdesign26.com/7-rules-to-understand-design-and-designers/</link>
		<comments>http://graphicdesign26.com/7-rules-to-understand-design-and-designers/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:53:47 +0000</pubDate>
		<dc:creator>Jennifer Slagle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Design 26]]></category>

		<guid isPermaLink="false">http://graphicdesign26.com/?p=261</guid>
		<description><![CDATA[Even though I don&#8217;t 100% agree with all the rules, I love this 7 Rules to Understand Design and Designers wall decal.
1. Designers are meant to be loved not to be understood.
2. The purpose of design is to make the ordinary extraordinary.
3. The best designers are the ones who find the good clients.
4. Design must [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;">Even though I don&#8217;t 100% agree with all the rules, I love this 7 Rules to Understand Design and Designers wall decal.</h3>
<address>1. Designers are meant to be loved not to be understood.</address>
<address>2. The purpose of design is to make the ordinary extraordinary.</address>
<address>3. The best designers are the ones who find the good clients.</address>
<address>4. Design must seduce, shape &amp;, more importantly, evoke an emotional response.</address>
<address>5. Good design can be planned but great design just happens.</address>
<address style="text-align: justify;">6. Design the right things, design the things right.</address>
<address style="text-align: justify;">7. Imagination is more important than knowledge.</address>
<address style="text-align: justify;"> </address>
<address style="text-align: justify;"><a href="http://graphicdesign26.com/wp-content/uploads/2010/01/7rules.jpg"><img class="alignnone size-medium wp-image-260" title="7rules" src="http://graphicdesign26.com/wp-content/uploads/2010/01/7rules-300x286.jpg" alt="" width="300" height="286" /></a><br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://graphicdesign26.com/7-rules-to-understand-design-and-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
